• Europe
  • India
  • United States



India Market Summary

09/01/23

Today's Gainers versus Losers

Gainers

Moved Higher 1135
Moved Higher on High Volume 505
Moved Higher on Low Volume 630

Losers

Moved Lower 764
Moved Lower on High Volume 226
Moved Lower on Low Volume 538

Market Movers

Biggest Gainers

SymbolCompany NameClosePrice Change
BOM533012 Landmark Property Development Company Ltd. 7.25 +1.16 (19.05%)
BOM538706 Ultracab (india) Ltd 18.19 +2.79 (18.12%)
BOM526727 Garnet Construction Ltd. 16.08 +2.37 (17.29%)
BOM533168 Rossell India Ltd. 492.50 +69.75 (16.50%)
BOM532486 Pokarna Ltd. 577.85 +81.35 (16.38%)

Biggest Losers

SymbolCompany NameClosePrice Change
BOM513401 Ashiana Ispat Ltd. 35.26 -3.35 (-8.68%)
BOM506520 Jayshree Chemicals Ltd. 8.64 -0.63 (-6.80%)
BOM532780 Parsvnath Developers Ltd. 8.95 -0.61 (-6.38%)
BOM516106 Shree Karthik Papers Ltd. 7.62 -0.49 (-6.04%)
BOM513228 Pennar Industries Ltd.-$ 111.20 -7.09 (-5.99%)

Highest Volume Variance

SymbolCompany NameClosePrice ChangeVolumeAverage VolumeVolume Variance
BOM539437 Idfc Bank Ltd 93.44 +0.10 (0.11%) 286064348 6353798 4402%
BOM500193 Hotel Leelaventure Ltd. 18.25 +2.20 (13.71%) 1914494 143778 1232%
BOM507315 Sakthi Sugars Ltd. 29.90 +2.15 (7.75%) 1091939 121096 802%
BOM509496 Itd Cementation India Ltd. 234.55 +17.05 (7.84%) 893048 118889 651%
BOM521064 Trident Ltd. 39.59 +3.02 (8.26%) 16839161 2569016 555%

Technical Analysis Triggers

Golden Crosses

10 Over 20 Day SMA 30
20 Over 50 Day SMA 4

Death Crosses

10 Under 20 Day SMA 6
20 Under 50 Day SMA 3

Bullish Top Picks

SymbolCompany NameClosePrice Change
BOM500193 Hotel Leelaventure Ltd. 18.25 +2.20 (13.71%)
BOM500294 Ncc Limited 170.30 +0.60 (0.35%)
BOM500314 Oriental Hotels Ltd. 88.65 +0.30 (0.34%)
BOM500339 Rain Industries Ltd 164.10 +1.70 (1.05%)
BOM500449 Hindustan Organic Chemicals Ltd. 31.83 +0.28 (0.89%)
BOM507753 Tgv Sraac Ltd 105.30 +2.36 (2.29%)
BOM513599 Hindustan Copper Ltd. 167.05 +8.60 (5.43%)
BOM532174 Icici Bank Ltd. 969.05 +10.85 (1.13%)
BOM532286 Jindal Steel & Power Ltd. 700.55 +16.65 (2.43%)
BOM532656 Facor Alloys Ltd. 7.42 +0.09 (1.23%)
BOM532712 Reliance Communications Ltd. 1.48 +0.04 (2.78%)
BOM533506 Inventure Growth & Securities Ltd. 2.06 +0.03 (1.48%)
BOM534816 Bharti Infratel Ltd. 181.65 +6.70 (3.83%)
BOM539807 Infibeam Incorporation Ltd 14.77 +0.16 (1.10%)
View All Triggers

Performance of Last Top Picks

08/31/23

Bullish Top Picks

SymbolCompany NameClosePrice Change
BOM500160 Gtl Ltd. 7.59 +0.33 (4.55%)
BOM519602 Kellton Tech Solutions Ltd. 90.03 -0.89 (-0.98%)
BOM523842 Super Tannery Limited 7.85 +0.25 (3.29%)
BOM540047 Dilip Buildcon Ltd 321.55 -6.40 (-1.95%)

Bearish Top Picks

SymbolCompany NameClosePrice Change

US Market Summary

09/25/23

Today's Gainers versus Losers

Gainers

Moved Higher 1202
Moved Higher on High Volume 276
Moved Higher on Low Volume 926

Losers

Moved Lower 1123
Moved Lower on High Volume 330
Moved Lower on Low Volume 793

Market Movers

Biggest Gainers

SymbolCompany NameClosePrice Change
TRT Trio-Tech International 8.14 +2.37 (41.07%)
RYAM Rayonier Advanced Materials Inc. 3.19 +0.37 (13.12%)
SE Sea Limited 40.20 +4.24 (11.79%)
WSM Williams-Sonoma Inc. 156.28 +16.27 (11.62%)
UUUU Energy Fuels Inc 8.94 +0.74 (9.02%)

Biggest Losers

SymbolCompany NameClosePrice Change
RAD Rite Aid Corporation 0.39 -0.20 (-33.90%)
LWAY Lifeway Foods 9.65 -2.77 (-22.30%)
NTWK NetSol Technologies Inc. 1.80 -0.50 (-21.74%)
TENX Tenax Therapeutics, Inc. 0.28 -0.06 (-17.65%)
MIND Mitcham Industries 0.51 -0.10 (-16.39%)

Highest Volume Variance

SymbolCompany NameClosePrice ChangeVolumeAverage VolumeVolume Variance
OKE ONEOK, Inc. 66.54 +0.35 (0.53%) 59253281 3934884 1406%
GLAD Gladstone Capital Corp. 10.09 -0.01 (-0.10%) 2655002 300326 784%
EZU Eurozone Ishares MSCI ETF 42.46 -0.35 (-0.82%) 23485612 2843011 726%
NMR Nomura Holdings Inc ADR 4.23 -0.07 (-1.63%) 9245542 1527058 505%
IAU Gold Trust Ishares 36.27 -0.19 (-0.52%) 27030011 4584759 490%

Technical Analysis Triggers

Golden Crosses

10 Over 20 Day SMA 22
20 Over 50 Day SMA 9

Death Crosses

10 Under 20 Day SMA 75
20 Under 50 Day SMA 8

Bullish Top Picks

SymbolCompany NameClosePrice Change
AIR AAR Corp. 61.33 +1.25 (2.08%)
BIL 43103 Month T-Bill Barclays Capital SPDR 91.74 +0.01 (0.01%)
IRWD Ironwood Pharmaceuticals 9.43 +0.14 (1.51%)
SCVL Shoe Carnival 23.37 +0.22 (0.95%)
TMV 20+ Year Trsy Bear 3X Direxion 43.35 +3.05 (7.57%)
TRN Trinity Industries, Inc. 25.36 +0.07 (0.28%)
View All Triggers

Bearish Top Picks

SymbolCompany NameClosePrice Change
CLNE Clean Energy Fuels 3.81 -0.18 (-4.51%)
CVI CVR Energy, Inc. 33.73 -0.05 (-0.15%)
DXLG Casual Male Retail Group 4.24 -0.07 (-1.62%)
EWA Australia Ishares MSCI ETF 21.62 -0.02 (-0.09%)
LULU lululemon athletica inc. 384.33 -3.72 (-0.96%)
REM Mortgage Real Estate Ishares ETF 23.24 -0.17 (-0.73%)
SDIV G-X Superdividend ETF 22.03 -0.13 (-0.59%)
SF Stifel Financial Corp. 62.56 -0.35 (-0.56%)
VNO Vornado Realty Trust 22.25 -0.17 (-0.76%)
View All Triggers

Performance of Last Top Picks

09/22/23

Bullish Top Picks

SymbolCompany NameClosePrice Change
DRIP Direxion S&P Oil & Gas Expl 10.31 -0.38 (-3.55%)

Bearish Top Picks

SymbolCompany NameClosePrice Change
FIX Comfort Systems USA Inc. 171.97 +1.59 (0.93%)
HDB HDFC Bank Limited 58.63 -0.24 (-0.41%)
KMX CarMax Inc 77.77 +1.11 (1.45%)
VNM Vietnam Vaneck ETF 13.47 -0.71 (-5.01%)
VTV Value ETF Vanguard 140.12 +0.43 (0.31%)
XOP S&P Oil & Gas Expl & 146.06 +2.64 (1.84%)

Europe Market Summary

06/01/21

Today's Gainers versus Losers

Gainers

Moved Higher 409
Moved Higher on High Volume 88
Moved Higher on Low Volume 321

Losers

Moved Lower 245
Moved Lower on High Volume 58
Moved Lower on Low Volume 187

Market Movers

Biggest Gainers

SymbolCompany NameClosePrice Change
ENVI Envipco 20.00 +3.80 (23.46%)
ALACT Actiplay 3.28 +0.56 (20.59%)
ALENT Entreparticuliers 6.90 +0.95 (15.97%)
ALIMR Immersion 1.88 +0.18 (10.59%)
ALTER Theradiag 2.29 +0.19 (9.05%)

Biggest Losers

SymbolCompany NameClosePrice Change
ANT Antares Cert 3.74 -1.46 (-28.08%)
MLNEO Neocom Multimedia 4.14 -0.62 (-13.03%)
SOFT Softimat 2.24 -0.26 (-10.40%)
ALSGD Spineguard 1.46 -0.15 (-9.32%)
MLAAH Amatheon Agri 0.10 -0.01 (-9.09%)

Highest Volume Variance

SymbolCompany NameClosePrice ChangeVolumeAverage VolumeVolume Variance
DPA Dpa Group 1.70 -0.02 (-1.16%) 2460352 134438 1730%
DECB Deceuninck 3.10 +0.15 (5.08%) 825006 145684 466%
ALTER Theradiag 2.29 +0.19 (9.05%) 647878 115738 460%
ALNOX Noxxon 0.43 +0.01 (2.38%) 5887982 1174401 401%
TDSA Teixeira Duarte 0.11 0.00 (0.00%) 1304920 291348 348%

Technical Analysis Triggers

Golden Crosses

10 Over 20 Day SMA 9
20 Over 50 Day SMA 5

Death Crosses

10 Under 20 Day SMA 10
20 Under 50 Day SMA 1

Bullish Top Picks

SymbolCompany NameClosePrice Change
COR Corticeira Amorim 10.50 +0.18 (1.74%)
OPTI Option 0.03 0.00 (0.00%)
View All Triggers

Performance of Last Top Picks

05/31/21

Bullish Top Picks

SymbolCompany NameClosePrice Change
EKI Ekinops 7.13 -0.04 (-0.56%)

Bearish Top Picks

SymbolCompany NameClosePrice Change
NVG The Navigator Comp 2.85 +0.03 (1.06%)