US Market Summary

09/01/23

Today's Gainers versus Losers

Gainers

Moved Higher 1135
Moved Higher on High Volume 505
Moved Higher on Low Volume 630

Losers

Moved Lower 764
Moved Lower on High Volume 226
Moved Lower on Low Volume 538

Market Movers

Biggest Gainers

SymbolCompany NameClosePrice Change
BOM533012 Landmark Property Development Company Ltd. 7.25 +1.16 (19.05%)
BOM538706 Ultracab (india) Ltd 18.19 +2.79 (18.12%)
BOM526727 Garnet Construction Ltd. 16.08 +2.37 (17.29%)
BOM533168 Rossell India Ltd. 492.50 +69.75 (16.50%)
BOM532486 Pokarna Ltd. 577.85 +81.35 (16.38%)

Biggest Losers

SymbolCompany NameClosePrice Change
BOM513401 Ashiana Ispat Ltd. 35.26 -3.35 (-8.68%)
BOM506520 Jayshree Chemicals Ltd. 8.64 -0.63 (-6.80%)
BOM532780 Parsvnath Developers Ltd. 8.95 -0.61 (-6.38%)
BOM516106 Shree Karthik Papers Ltd. 7.62 -0.49 (-6.04%)
BOM513228 Pennar Industries Ltd.-$ 111.20 -7.09 (-5.99%)

Highest Volume Variance

SymbolCompany NameCloseVolume Variance
BOM539437 Idfc Bank Ltd 93.44 4402%
BOM500193 Hotel Leelaventure Ltd. 18.25 1232%
BOM507315 Sakthi Sugars Ltd. 29.90 802%
BOM509496 Itd Cementation India Ltd. 234.55 651%
BOM521064 Trident Ltd. 39.59 555%

Technical Analysis Triggers

Golden Crosses

10 Over 20 Day SMA 30
20 Over 50 Day SMA 4

Death Crosses

10 Under 20 Day SMA 6
20 Under 50 Day SMA 3

Bullish Top Picks

SymbolCompany NameClosePrice Change
BOM500193 Hotel Leelaventure Ltd. 18.25 +2.20 (13.71%)
BOM500294 Ncc Limited 170.30 +0.60 (0.35%)
BOM500314 Oriental Hotels Ltd. 88.65 +0.30 (0.34%)
BOM500339 Rain Industries Ltd 164.10 +1.70 (1.05%)
BOM500449 Hindustan Organic Chemicals Ltd. 31.83 +0.28 (0.89%)
BOM507753 Tgv Sraac Ltd 105.30 +2.36 (2.29%)
BOM513599 Hindustan Copper Ltd. 167.05 +8.60 (5.43%)
BOM532174 Icici Bank Ltd. 969.05 +10.85 (1.13%)
BOM532286 Jindal Steel & Power Ltd. 700.55 +16.65 (2.43%)
BOM532656 Facor Alloys Ltd. 7.42 +0.09 (1.23%)
BOM532712 Reliance Communications Ltd. 1.48 +0.04 (2.78%)
BOM533506 Inventure Growth & Securities Ltd. 2.06 +0.03 (1.48%)
BOM534816 Bharti Infratel Ltd. 181.65 +6.70 (3.83%)
BOM539807 Infibeam Incorporation Ltd 14.77 +0.16 (1.10%)
View All Triggers

Performance of Last Top Picks

08/31/23

Bullish Top Picks

SymbolCompany NameClosePrice Change
BOM500160 Gtl Ltd. 7.59 +0.33 (4.55%)
BOM519602 Kellton Tech Solutions Ltd. 90.03 -0.89 (-0.98%)
BOM523842 Super Tannery Limited 7.85 +0.25 (3.29%)
BOM540047 Dilip Buildcon Ltd 321.55 -6.40 (-1.95%)

Bearish Top Picks

SymbolCompany NameClosePrice Change