US Market Summary

03/17/23

Today's Gainers versus Losers

Gainers

Moved Higher 1089
Moved Higher on High Volume 226
Moved Higher on Low Volume 863

Losers

Moved Lower 809
Moved Lower on High Volume 206
Moved Lower on Low Volume 603

Market Movers

Biggest Gainers

SymbolCompany NameClosePrice Change
BOM539223 Ambition Mica Ltd 6.78 +1.13 (20.00%)
BOM532323 Shiva Cement Ltd. 53.08 +7.70 (16.97%)
BOM517536 Onward Technologies Ltd. 310.20 +37.50 (13.75%)
BOM538836 Monte Carlo Fashions Ltd 610.80 +73.75 (13.73%)
BOM530019 Jubilant Life Sciences Limited 312.85 +34.85 (12.54%)

Biggest Losers

SymbolCompany NameClosePrice Change
BOM512018 Cni Research Ltd. 1.99 -0.23 (-10.36%)
BOM535267 Comfort Fincap Ltd. 52.40 -5.80 (-9.97%)
BOM532523 Biocon Ltd. 201.80 -20.05 (-9.04%)
BOM532508 Jindal Stainless Ltd. 292.85 -27.30 (-8.53%)
BOM530175 Odyssey Technologies Ltd.-$ 53.36 -4.61 (-7.95%)

Highest Volume Variance

SymbolCompany NameCloseVolume Variance
BOM532523 Biocon Ltd. 201.80 1873%
BOM506074 Arshiya Limited 6.75 447%
BOM534809 Pc Jeweller Ltd. 26.78 347%
BOM523467 Jai Mata Glass Ltd. 1.71 326%
BOM532323 Shiva Cement Ltd. 53.08 267%

Technical Analysis Triggers

Golden Crosses

10 Over 20 Day SMA 14
20 Over 50 Day SMA 2

Death Crosses

10 Under 20 Day SMA 5
20 Under 50 Day SMA 4

Performance of Last Top Picks

03/16/23

Bullish Top Picks

SymbolCompany NameClosePrice Change
BOM500104 Hindustan Petroleum Corporation Ltd. 242.70 -2.10 (-0.86%)

Bearish Top Picks

SymbolCompany NameClosePrice Change
BOM500268 Manali Petrochemical Ltd. 61.75 -0.06 (-0.10%)
BOM517334 Motherson Sumi Systems Ltd. 67.81 -0.64 (-0.93%)
BOM532648 Yes Bank Ltd. 15.02 +0.13 (0.87%)